- brandnew.uk.com
- Compare
- Deebot T9 vs Robot Vacuum X10 Plus
Ecovacs Deebot T9 vs Xiaomi Robot Vacuum X10 Plus
What Deebot T9 does better (3) and where Robot Vacuum X10 Plus wins (3) — every spec side by side.
vs
5.8Navigation8.5
5.1Battery4.7
Dimensions
Size comparison
Deebot T9Robot Vacuum X10 Plus
| Deebot T9 | Robot Vacuum X10 Plus | Difference | |
|---|---|---|---|
| Height | 93 mm | 97 mm | −4 mm |
| Width / diameter | 353 mm | 350 mm | +3 mm |
| Length | 353 mm | 350 mm | +3 mm |
| Weight | 3.6 kg | 3.8 kg | −0.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Deebot T9 better than Robot Vacuum X10 Plus?
- Runtime175 min vs 120 min+46%
- Height93 mm vs 97 mm+4%
- Dustbin (robot)400 ml vs 350 ml+14%
Why is Robot Vacuum X10 Plus better than Deebot T9?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera
- Base stationAuto-empty dock vs All-in-one dock (empty + wash)
- Water tank (robot)180 ml vs 800 ml4.4×
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 4,000 Pa |
| Dustbin (robot) | 400 ml | 350 ml |
| Main brush | — | Single main brush |
| Side brushes | 2 | 1 |
| Carpet detection | — | Yes |
| HEPA filter | Yes | — |
| Noise level | 67 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Cliff sensors, Ultrasonic sensor |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera |
| Threshold climbing | 20 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Rotating mop pads |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 7 mm |
| Water tank (robot) | 180 ml | 800 ml |
| Base station | ||
| Base station | Auto-empty dock | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | — | 2.5 l |
| Mop washing in the dock | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 175 min | 120 min |
| Charging time | 390 min | — |
| Cleaning area per charge | 175 m² | — |
| Recharge & resume | Yes | — |
| Size & weight | ||
| Width / diameter | 353 mm | 350 mm |
| Length | 353 mm | 350 mm |
| Height | 93 mm | 97 mm |
| Weight | 3.6 kg | 3.8 kg |
| Shape | Round | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | — |
| Remote control | Yes | — |









