- brandnew.uk.com
- Compare
- Deebot T9+ vs V3
Ecovacs Deebot T9+ vs Viomi V3
What Deebot T9+ does better (5) and where V3 wins (2) — every spec side by side.
vs
3.4Cleaning power2.7
5.8Navigation5.8
5.4Battery5.3
Dimensions
Size comparison
Deebot T9+V3
| Deebot T9+ | V3 | Difference | |
|---|---|---|---|
| Height | 94 mm | 95 mm | −1 mm |
| Width / diameter | 353 mm | 350 mm | +3 mm |
| Length | 353 mm | 350 mm | +3 mm |
| Weight | 3.6 kg | 3.6 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Deebot T9+ better than V3?
- Base stationAuto-empty dock vs Charging dock
- Runtime175 min vs 150 min+17%
- Suction power3,000 Pa vs 2,600 Pa+15%
- Battery capacity5,200 mAh vs 4,900 mAh+6%
- Noise level67 dB vs 75 dB+12%
Why is V3 better than Deebot T9+?
- Cleaning area per charge175 m² vs 250 m²+43%
- Dustbin (robot)420 ml vs 500 ml+19%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 3,000 Pa | 2,600 Pa |
| Dustbin (robot) | 420 ml | 500 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 1 |
| HEPA filter | Yes | Yes |
| Noise level | 67 dB | 75 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS) | LiDAR laser (LDS) |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Mop pad |
| Water tank (robot) | 180 ml | — |
| Base station | ||
| Base station | Auto-empty dock | Charging dock |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 2.5 l | — |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 4,900 mAh |
| Runtime | 175 min | 150 min |
| Charging time | 390 min | — |
| Cleaning area per charge | 175 m² | 250 m² |
| Recharge & resume | Yes | — |
| Size & weight | ||
| Width / diameter | 353 mm | 350 mm |
| Length | 353 mm | 350 mm |
| Height | 94 mm | 95 mm |
| Weight | 3.6 kg | 3.6 kg |
| Shape | Round | Round |
| Colours | White | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |
| Remote control | Yes | — |







