- brandnew.uk.com
- Compare
- Deebot T10 vs Roomba Combo j7
Ecovacs Deebot T10 vs iRobot Roomba Combo j7
What Deebot T10 does better (3) and where Roomba Combo j7 wins (2) — every spec side by side.
vs
7.6Navigation6.6
3.5Mopping2.3
7.2Battery4.1
Dimensions
Size comparison
Deebot T10Roomba Combo j7
| Deebot T10 | Roomba Combo j7 | Difference | |
|---|---|---|---|
| Height | 103 mm | 87 mm | +16 mm |
| Width / diameter | 353 mm | 338 mm | +15 mm |
| Length | 353 mm | 338 mm | +15 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Deebot T10 better than Roomba Combo j7?
- Runtime260 min vs 75 min3.5×
- NavigationLaser (LiDAR) vs Camera (vSLAM)
- Dustbin (robot)400 ml vs 300 ml+33%
Why is Roomba Combo j7 better than Deebot T10?
- Charging time390 min vs 90 min4.3×
- Height103 mm vs 87 mm+18%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 3,000 Pa | — |
| Dustbin (robot) | 400 ml | 300 ml |
| Main brush | Single main brush | Dual main brushes |
| Side brushes | 2 | 1 |
| Carpet detection | Yes | — |
| Dirt detection | — | Yes |
| HEPA filter | Yes | — |
| Noise level | 68 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Camera (vSLAM) |
| Navigation sensors | LiDAR laser (LDS) | vSLAM camera, Wall sensor, Cliff sensors |
| Obstacle avoidance | AI camera | AI camera |
| Threshold climbing | 20 mm | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 240 ml | — |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Auto-empty dust station | Yes | — |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | — |
| Runtime | 260 min | 75 min |
| Charging time | 390 min | 90 min |
| Cleaning area per charge | 175 m² | — |
| Recharge & resume | Yes | Yes |
| Size & weight | ||
| Width / diameter | 353 mm | 338 mm |
| Length | 353 mm | 338 mm |
| Height | 103 mm | 87 mm |
| Weight | — | 3.4 kg |
| Shape | Round | Round |
| Colours | White | Black, Silver, Grey |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |
| Live camera view / video call | Yes | — |
| Remote control | Yes | — |









