- brandnew.uk.com
- Compare
- Deebot T10 Turbo vs X9 Pro
Ecovacs Deebot T10 Turbo vs eufy X9 Pro
What Deebot T10 Turbo does better (1) and where X9 Pro wins (5) — every spec side by side.
vs
2.2Cleaning power5.3
3.8Navigation7.6
8.9Mopping8.6
4.3Base station4.3
5.2Battery6.9
Dimensions
Size comparison
Deebot T10 TurboX9 Pro
| Deebot T10 Turbo | X9 Pro | Difference | |
|---|---|---|---|
| Height | 103 mm | 115 mm | −12 mm |
| Width / diameter | 362 mm | 353 mm | +9 mm |
| Length | 362 mm | 353 mm | +9 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Deebot T10 Turbo better than X9 Pro?
- Height103 mm vs 115 mm+12%
Why is X9 Pro better than Deebot T10 Turbo?
- NavigationCamera (vSLAM) vs Laser (LiDAR)
- Suction power3,000 Pa vs 5,500 Pa+83%
- Runtime150 min vs 180 min+20%
- Charging time390 min vs 270 min+44%
- Noise level68 dB vs 65 dB+5%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 3,000 Pa | 5,500 Pa |
| Dustbin (robot) | — | 410 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 1 |
| Carpet detection | — | Yes |
| HEPA filter | — | Yes |
| Noise level | 68 dB | 65 dB |
| Navigation & obstacles | ||
| Navigation | Camera (vSLAM) | Laser (LiDAR) |
| Navigation sensors | vSLAM camera, Cliff sensors | LiDAR laser (LDS) |
| Obstacle avoidance | AI camera | AI camera |
| Threshold climbing | — | 20 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Rotating mop pads | Rotating mop pads |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 12 mm |
| Base station | ||
| Base station | Mop-washing dock | Mop-washing dock |
| Mop washing in the dock | Yes | Yes |
| Hot-air mop drying | Yes | Yes |
| Automatic water refill | Yes | Yes |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Runtime | 150 min | 180 min |
| Charging time | 390 min | 270 min |
| Size & weight | ||
| Width / diameter | 362 mm | 353 mm |
| Length | 362 mm | 353 mm |
| Height | 103 mm | 115 mm |
| Shape | Round | Round |
| Colours | White | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Built-in voice assistant | Amazon Alexa, Google Assistant |
| Live camera view / video call | Yes | — |









