- brandnew.uk.com
- Compare
- Deebot N8+ vs E5
Ecovacs Deebot N8+ vs Roborock E5
What Deebot N8+ does better (4) and where E5 wins (5) — every spec side by side.
vs
5.8Navigation6.6
3.0Battery6.4
Dimensions
Size comparison
Deebot N8+E5
| Deebot N8+ | E5 | Difference | |
|---|---|---|---|
| Height | 93 mm | 90 mm | +3 mm |
| Width / diameter | 353 mm | 350 mm | +3 mm |
| Length | 353 mm | 350 mm | +3 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Deebot N8+ better than E5?
- NavigationLaser (LiDAR) vs Camera (vSLAM)
- Base stationAll-in-one dock (empty + wash) vs Charging dock
- Charging time240 min vs 360 min+50%
- Water tank (robot)240 ml vs 180 ml+33%
Why is E5 better than Deebot N8+?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera
- Runtime110 min vs 200 min+82%
- Dustbin (robot)400 ml vs 820 ml2×
- Height93 mm vs 90 mm+3%
- Cleaning area per charge110 m² vs 150 m²+36%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 2,500 Pa |
| Dustbin (robot) | 400 ml | 820 ml |
| Main brush | — | Single main brush |
| Side brushes | — | 1 |
| HEPA filter | Yes | — |
| Noise level | 67 dB | 67 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Camera (vSLAM) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | vSLAM camera, Gyroscope, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera |
| Threshold climbing | 20 mm | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Water tank (robot) | 240 ml | 180 ml |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | Charging dock |
| Auto-empty dust station | Yes | — |
| Mop washing in the dock | Yes | — |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 110 min | 200 min |
| Charging time | 240 min | 360 min |
| Cleaning area per charge | 110 m² | 150 m² |
| Recharge & resume | — | Yes |
| Size & weight | ||
| Width / diameter | 353 mm | 350 mm |
| Length | 353 mm | 350 mm |
| Height | 93 mm | 90 mm |
| Weight | — | 3 kg |
| Shape | Round | Round |
| Colours | White | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |
| Remote control | Yes | Yes |








