- brandnew.uk.com
- Compare
- Deebot N8+ vs RS2
Ecovacs Deebot N8+ vs EZVIZ RS2
What Deebot N8+ does better (2) and where RS2 wins (6) — every spec side by side.
vs
5.8Navigation7.8
9.7Base station9.5
3.1Battery8.8
Dimensions
Size comparison
Deebot N8+RS2
| Deebot N8+ | RS2 | Difference | |
|---|---|---|---|
| Height | 93 mm | 103 mm | −10 mm |
| Width / diameter | 353 mm | 365 mm | −12 mm |
| Length | 353 mm | 365 mm | −12 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Deebot N8+ better than RS2?
- Dustbin (robot)400 ml vs 150 ml2.7×
- Height93 mm vs 103 mm+11%
Why is RS2 better than Deebot N8+?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera
- Runtime110 min vs 220 min2×
- Cleaning area per charge110 m² vs 300 m²2.7×
- Water tank (robot)240 ml vs 400 ml+67%
- Charging time240 min vs 180 min+33%
- Noise level67 dB vs 64 dB+5%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 4,000 Pa |
| Dustbin (robot) | 400 ml | 150 ml |
| Main brush | — | Single main brush |
| Side brushes | — | 2 |
| Carpet detection | — | Yes |
| HEPA filter | Yes | — |
| Noise level | 67 dB | 64 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Ultrasonic sensor |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera |
| Threshold climbing | 20 mm | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Rotating mop pads |
| Automatic mop removal | — | Yes |
| Water tank (robot) | 240 ml | 400 ml |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Mop washing in the dock | Yes | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 5.5 l |
| Dirty water tank (dock) | — | 5 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 110 min | 220 min |
| Charging time | 240 min | 180 min |
| Cleaning area per charge | 110 m² | 300 m² |
| Size & weight | ||
| Width / diameter | 353 mm | 365 mm |
| Length | 353 mm | 365 mm |
| Height | 93 mm | 103 mm |
| Weight | — | 4.6 kg |
| Shape | Round | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |
| Remote control | Yes | — |









