- brandnew.uk.com
- Compare
- Deebot N30 Pro Omni vs S35
Ecovacs Deebot N30 Pro Omni vs Medion S35
What Deebot N30 Pro Omni does better (2) and where S35 wins (1) — every spec side by side.
vs
8.5Battery3.1
Why is Deebot N30 Pro Omni better than S35?
- Runtime318 min vs 120 min2.6×
- Base stationAll-in-one dock (empty + wash) vs Charging dock
Why is S35 better than Deebot N30 Pro Omni?
- Dustbin (robot)350 ml vs 550 ml+57%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 10,000 Pa | — |
| Dustbin (robot) | 350 ml | 550 ml |
| Main brush | Single main brush | — |
| Anti-tangle brush | Yes | — |
| Side brushes | 1 | — |
| Carpet detection | Yes | — |
| Noise level | 65 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | — |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors, Ultrasonic sensor | Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | — |
| Mopping | ||
| Mop type | Rotating mop pads | — |
| Mop lifting on carpets | Yes | — |
| Mop lift height | 9 mm | — |
| Extending mop (edges) | Yes | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | Charging dock |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 2.6 l | — |
| Mop washing in the dock | Yes | — |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Clean water tank (dock) | 3.5 l | — |
| Dirty water tank (dock) | 3 l | — |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | — |
| Runtime | 318 min | 120 min |
| Charging time | 390 min | — |
| Cleaning area per charge | 446 m² | — |
| Size & weight | ||
| Width / diameter | 353 mm | — |
| Length | 353 mm | — |
| Height | 104 mm | — |
| Shape | Round | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant |
| Remote control | — | Yes |









