- brandnew.uk.com
- Compare
- Deebot N20 Plus vs Deebot N20 Pro Plus
Ecovacs Deebot N20 Plus vs Ecovacs Deebot N20 Pro Plus
What Deebot N20 Plus does better (1) and where Deebot N20 Pro Plus wins (0) — every spec side by side.
vs
5.9Cleaning power5.9
5.8Navigation5.8
6.3Mopping6.2
2.4Base station2.4
8.6Battery8.6
Dimensions
Size comparison
Deebot N20 PlusDeebot N20 Pro Plus
| Deebot N20 Plus | Deebot N20 Pro Plus | Difference | |
|---|---|---|---|
| Height | 96 mm | 96 mm | = |
| Width / diameter | 353 mm | 353 mm | = |
| Length | 353 mm | 353 mm | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Deebot N20 Plus better than Deebot N20 Pro Plus?
- Water tank (robot)220 ml vs 180 ml+22%
Why is Deebot N20 Pro Plus better than Deebot N20 Plus?
Deebot N20 Pro Plus has no measurable advantages in this pair.
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 8,000 Pa | 8,000 Pa |
| Dustbin (robot) | 400 ml | 400 ml |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | Yes | Yes |
| Side brushes | 1 | 1 |
| Carpet detection | Yes | Yes |
| Noise level | 67 dB | 67 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Vibrating / sonic mop | Vibrating / sonic mop |
| Water tank (robot) | 220 ml | 180 ml |
| Base station | ||
| Base station | Auto-empty dock | Auto-empty dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 1.5 l | 1.5 l |
| Mop washing in the dock | Yes | Yes |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Runtime | 300 min | 300 min |
| Charging time | 390 min | 390 min |
| Cleaning area per charge | 550 m² | 550 m² |
| Size & weight | ||
| Width / diameter | 353 mm | 353 mm |
| Length | 353 mm | 353 mm |
| Height | 96 mm | 96 mm |
| Weight | 4.2 kg | — |
| Shape | Round | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |








