- brandnew.uk.com
- Compare
- X60 Pro Ultra vs Omni S2
Dreame X60 Pro Ultra vs eufy Omni S2
What X60 Pro Ultra does better (5) and where Omni S2 wins (2) — every spec side by side.
vs
9.4Cleaning power9.1
9.4Navigation7.3
7.3Mopping9.2
8.0Base station5.8
Why is X60 Pro Ultra better than Omni S2?
- Obstacle avoidanceAI camera vs Basic sensors (infrared / bumper)
- Threshold climbing100 mm vs 42 mm2.4×
- Suction power42,000 Pa vs 30,000 Pa+40%
- Charging time120 min vs 260 min2.2×
- Dust bag (dock)3.2 l vs 2.5 l+28%
Why is Omni S2 better than X60 Pro Ultra?
- Mop typeRotating mop pads vs Roller mop
- Dustbin (robot)250 ml vs 300 ml+20%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 42,000 Pa | 30,000 Pa |
| Dustbin (robot) | 250 ml | 300 ml |
| Main brush | Dual main brushes | Dual main brushes |
| Anti-tangle brush | Yes | Yes |
| Side brushes | 1 | 2 |
| Extending side brush | Yes | Yes |
| Carpet detection | Yes | Yes |
| HEPA filter | — | Yes |
| Noise level | 55 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Retractable LiDAR, Wall sensor, Cliff sensors | LiDAR laser (LDS) |
| Retractable LiDAR | Yes | — |
| Obstacle avoidance | AI camera | Basic sensors (infrared / bumper) |
| Threshold climbing | 100 mm | 42 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Rotating mop pads | Roller mop |
| Mop lifting on carpets | Yes | Yes |
| Mop lift height | 11 mm | — |
| Automatic mop removal | Yes | — |
| Extending mop (edges) | Yes | Yes |
| Water tank (robot) | 80 ml | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 3.2 l | 2.5 l |
| Mop washing in the dock | Yes | Yes |
| Hot-water mop washing | Yes | Yes |
| Hot-air mop drying | Yes | Yes |
| Automatic water refill | Yes | Yes |
| Plumbed water connection | Yes | — |
| Clean water tank (dock) | 4.2 l | — |
| Dirty water tank (dock) | 3 l | — |
| Battery & runtime | ||
| Battery capacity | — | 4,600 mAh |
| Runtime | — | 260 min |
| Charging time | 120 min | 260 min |
| Size & weight | ||
| Width / diameter | 350 mm | — |
| Length | 350 mm | — |
| Height | 89 mm | — |
| Weight | 4.6 kg | 5.2 kg |
| Shape | Round | — |
| Colours | White | Black, Bronze |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant, Apple Siri |
| Matter | Yes | Yes |
| Live camera view / video call | Yes | — |
Related comparisons
vs
Dreame X60 Pro UltravsRoborock Saros Z70
9.09.4
vs
Roborock Saros 20XvsDreame X60 Pro Ultra
9.59.0
vs
Dreame X60 Pro UltravsDreame L40s Pro Ultra
9.08.3
vs
Dreame X60 Pro UltravsRoborock Saros 20 Sonic
9.09.2
vs
Dreame X60 Pro UltravsRoborock Qrevo Edge 5V1
9.08.4
vs
Dreame X60 Pro UltravsDreame Matrix10 Ultra
9.09.4


