- brandnew.uk.com
- Compare
- X40 Ultra vs Deebot T30S Combo
Dreame X40 Ultra vs Ecovacs Deebot T30S Combo
What X40 Ultra does better (4) and where Deebot T30S Combo wins (0) — every spec side by side.
vs
6.3Cleaning power5.6
9.6Navigation3.5
7.4Mopping7.3
Why is X40 Ultra better than Deebot T30S Combo?
- Obstacle avoidanceAI camera + 3D structured light vs Basic sensors (infrared / bumper)
- Suction power12,000 Pa vs 11,000 Pa+9%
- Dustbin (robot)380 ml vs 300 ml+27%
- Noise level76 dB vs 78 dB+3%
Why is Deebot T30S Combo better than X40 Ultra?
Deebot T30S Combo has no measurable advantages in this pair.
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 12,000 Pa | 11,000 Pa |
| Dustbin (robot) | 380 ml | 300 ml |
| Main brush | Single main brush | — |
| Anti-tangle brush | — | Yes |
| Side brushes | 1 | — |
| Extending side brush | Yes | — |
| Carpet detection | Yes | — |
| Dirt detection | Yes | — |
| HEPA filter | — | Yes |
| Noise level | 76 dB | 78 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | AI camera + 3D structured light | Basic sensors (infrared / bumper) |
| Threshold climbing | 22 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Rotating mop pads | — |
| Mop lifting on carpets | Yes | Yes |
| Mop lift height | 10.5 mm | — |
| Extending mop (edges) | Yes | Yes |
| Water tank (robot) | — | 550 ml |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 3.2 l | — |
| Mop washing in the dock | Yes | Yes |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Plumbed water connection | Yes | — |
| Clean water tank (dock) | 4.5 l | — |
| Dirty water tank (dock) | 4 l | — |
| Battery & runtime | ||
| Battery capacity | 6,400 mAh | — |
| Runtime | 260 min | — |
| Charging time | 270 min | — |
| Size & weight | ||
| Width / diameter | 350 mm | — |
| Length | 350 mm | — |
| Height | 97 mm | — |
| Weight | 4.2 kg | 1.2 kg |
| Shape | Round | Round |
| Colours | White | — |
| App & smart home | ||
| App control | Yes | — |
| Voice assistants | Amazon Alexa, Google Assistant | Google Assistant |
| Remote control | — | Yes |









