- brandnew.uk.com
- Compare
- X40 Master vs Bespoke Jet Bot Combo AI+
Dreame X40 Master vs Samsung Bespoke Jet Bot Combo AI+
What X40 Master does better (5) and where Bespoke Jet Bot Combo AI+ wins (0) — every spec side by side.
vs
9.4Battery4.2
Why is X40 Master better than Bespoke Jet Bot Combo AI+?
- Obstacle avoidanceAI camera + 3D structured light vs Basic sensors (infrared / bumper)
- Runtime260 min vs 130 min2×
- Base stationAll-in-one dock (empty + wash) vs Charging dock
- Dustbin (robot)380 ml vs 250 ml+52%
- Noise level68 dB vs 74 dB+9%
Why is Bespoke Jet Bot Combo AI+ better than X40 Master?
Bespoke Jet Bot Combo AI+ has no measurable advantages in this pair.
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 12,000 Pa | — |
| Dustbin (robot) | 380 ml | 250 ml |
| Main brush | Single main brush | — |
| Side brushes | 1 | — |
| Extending side brush | Yes | — |
| Carpet detection | Yes | — |
| Dirt detection | Yes | — |
| Noise level | 68 dB | 74 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | — |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors | Cliff sensors |
| Obstacle avoidance | AI camera + 3D structured light | Basic sensors (infrared / bumper) |
| Threshold climbing | 22 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | — |
| Mopping | ||
| Mop type | Rotating mop pads | — |
| Mop lifting on carpets | Yes | — |
| Mop lift height | 10.5 mm | — |
| Extending mop (edges) | Yes | — |
| Water tank (robot) | — | 100 ml |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | Charging dock |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 3.2 l | — |
| Mop washing in the dock | Yes | — |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Plumbed water connection | Yes | — |
| Battery & runtime | ||
| Battery capacity | 6,400 mAh | — |
| Runtime | 260 min | 130 min |
| Charging time | 300 min | 300 min |
| Size & weight | ||
| Width / diameter | 350 mm | — |
| Length | 350 mm | — |
| Height | 97 mm | — |
| Shape | Round | Round |
| Colours | Black | — |
| App & smart home | ||
| App control | Yes | — |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | — |









