- brandnew.uk.com
- Compare
- L50 Ultra AE vs HG2 Turbo Slim Hydro Pro
Dreame L50 Ultra AE vs Hoover HG2 Turbo Slim Hydro Pro
What L50 Ultra AE does better (4) and where HG2 Turbo Slim Hydro Pro wins (0) — every spec side by side.
vs
7.6Battery5.3
Why is L50 Ultra AE better than HG2 Turbo Slim Hydro Pro?
- Base stationAll-in-one dock (empty + wash) vs Charging dock
- Runtime180 min vs 160 min+12%
- Threshold climbing20 mm vs 18 mm+11%
- Charging time210 min vs 300 min+43%
Why is HG2 Turbo Slim Hydro Pro better than L50 Ultra AE?
HG2 Turbo Slim Hydro Pro has no measurable advantages in this pair.
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 28,000 Pa | — |
| Dustbin (robot) | 250 ml | — |
| Main brush | Single main brush | — |
| Anti-tangle brush | Yes | — |
| Side brushes | 1 | — |
| Extending side brush | Yes | — |
| Carpet detection | Yes | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | — |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | — |
| Obstacle avoidance | Basic sensors (infrared / bumper) | — |
| Threshold climbing | 20 mm | 18 mm |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | — |
| Mopping | ||
| Mop type | Rotating mop pads | — |
| Mop lifting on carpets | Yes | — |
| Mop lift height | 10.5 mm | — |
| Extending mop (edges) | Yes | — |
| Water tank (robot) | — | 300 ml |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | Charging dock |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 3.2 l | — |
| Mop washing in the dock | Yes | — |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Plumbed water connection | Yes | — |
| Clean water tank (dock) | 4.5 l | — |
| Dirty water tank (dock) | 4 l | — |
| Battery & runtime | ||
| Runtime | 180 min | 160 min |
| Charging time | 210 min | 300 min |
| Size & weight | ||
| Width / diameter | 350 mm | — |
| Length | 350 mm | — |
| Height | 97 mm | — |
| Weight | 4 kg | 3.1 kg |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | — |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | — |
| Matter | Yes | — |









