- brandnew.uk.com
- Compare
- L50 Ultra AE vs Ultimate 800
Dreame L50 Ultra AE vs Electrolux Ultimate 800
What L50 Ultra AE does better (3) and where Ultimate 800 wins (2) — every spec side by side.
vs
5.8Navigation8.6
8.8Base station5.0
Why is L50 Ultra AE better than Ultimate 800?
- Base stationAll-in-one dock (empty + wash) vs Charging dock
- Charging time210 min vs 360 min+71%
- Clean water tank (dock)4.5 l vs 4 l+12%
Why is Ultimate 800 better than L50 Ultra AE?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera
- Dustbin (robot)250 ml vs 300 ml+20%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 28,000 Pa | — |
| Dustbin (robot) | 250 ml | 300 ml |
| Main brush | Single main brush | — |
| Anti-tangle brush | Yes | — |
| Side brushes | 1 | — |
| Extending side brush | Yes | — |
| Carpet detection | Yes | — |
| HEPA filter | — | Yes |
| Noise level | 75 dB | 75 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS) |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera |
| Threshold climbing | 20 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Rotating mop pads | — |
| Mop lifting on carpets | Yes | — |
| Mop lift height | 10.5 mm | — |
| Extending mop (edges) | Yes | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | Charging dock |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 3.2 l | — |
| Mop washing in the dock | Yes | — |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Plumbed water connection | Yes | — |
| Clean water tank (dock) | 4.5 l | 4 l |
| Dirty water tank (dock) | 4 l | — |
| Battery & runtime | ||
| Runtime | 180 min | — |
| Charging time | 210 min | 360 min |
| Size & weight | ||
| Width / diameter | 350 mm | — |
| Length | 350 mm | — |
| Height | 97 mm | — |
| Weight | 4 kg | — |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | — |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | — |
| Matter | Yes | — |
| Remote control | — | Yes |









