- brandnew.uk.com
- Compare
- L40 Ultra A vs E30 Ultra
Dreame L40 Ultra A vs Mova E30 Ultra
What L40 Ultra A does better (2) and where E30 Ultra wins (4) — every spec side by side.
vs
7.4Cleaning power5.0
5.8Navigation7.5
7.4Mopping8.0
9.8Base station9.8
7.7Battery8.1
Why is L40 Ultra A better than E30 Ultra?
- Suction power24,000 Pa vs 7,000 Pa3.4×
- Charging time240 min vs 300 min+25%
Why is E30 Ultra better than L40 Ultra A?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs 3D structured light / line laser
- Runtime230 min vs 260 min+13%
- Height103 mm vs 98 mm+5%
- Cleaning area per charge168 m² vs 220 m²+31%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 24,000 Pa | 7,000 Pa |
| Dustbin (robot) | 300 ml | — |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | Yes | — |
| Side brushes | 1 | 1 |
| Carpet detection | Yes | Yes |
| Dirt detection | Yes | — |
| Noise level | 74 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors | LiDAR laser (LDS), Wall sensor, Ultrasonic sensor |
| Obstacle avoidance | Basic sensors (infrared / bumper) | 3D structured light / line laser |
| Threshold climbing | 20 mm | — |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Rotating mop pads | Rotating mop pads |
| Mop lifting on carpets | Yes | Yes |
| Mop lift height | 10.5 mm | 10.5 mm |
| Extending mop (edges) | Yes | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 3.2 l | 3.2 l |
| Mop washing in the dock | Yes | Yes |
| Automatic water refill | Yes | Yes |
| Clean water tank (dock) | 4.5 l | 4.5 l |
| Dirty water tank (dock) | 4 l | 4 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 230 min | 260 min |
| Charging time | 240 min | 300 min |
| Cleaning area per charge | 168 m² | 220 m² |
| Recharge & resume | Yes | — |
| Size & weight | ||
| Width / diameter | — | 349 mm |
| Length | — | 349 mm |
| Height | 103 mm | 98 mm |
| Weight | — | 3.8 kg |
| Shape | Round | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant, Apple Siri |
| Matter | Yes | — |









