- brandnew.uk.com
- Compare
- L10s Plus vs X41 SW+
Dreame L10s Plus vs Medion X41 SW+
What L10s Plus does better (4) and where X41 SW+ wins (2) — every spec side by side.
Dimensions
Size comparison
L10s PlusX41 SW+
| L10s Plus | X41 SW+ | Difference | |
|---|---|---|---|
| Height | 97 mm | 98 mm | −1 mm |
| Width / diameter | 350 mm | 350 mm | = |
| Length | 350 mm | 350 mm | = |
| Weight | 3.7 kg | 3.2 kg | +0.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is L10s Plus better than X41 SW+?
- Obstacle avoidance3D structured light / line laser vs Basic sensors (infrared / bumper)
- Mop typeRotating mop pads vs Mop pad
- Dust bag (dock)4 l vs 2 l2×
- Dustbin (robot)350 ml vs 300 ml+17%
Why is X41 SW+ better than L10s Plus?
- Runtime155 min vs 240 min+55%
- Suction power7,000 Pa vs 8,000 Pa+14%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 7,000 Pa | 8,000 Pa |
| Dustbin (robot) | 350 ml | 300 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 1 | 1 |
| Carpet detection | Yes | — |
| Noise level | — | 72 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors, Ultrasonic sensor | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | 3D structured light / line laser | Basic sensors (infrared / bumper) |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Rotating mop pads | Mop pad |
| Mop lifting on carpets | Yes | — |
| Mop lift height | 7 mm | — |
| Water tank (robot) | 300 ml | 300 ml |
| Base station | ||
| Base station | Auto-empty dock | Auto-empty dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 4 l | 2 l |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | — |
| Runtime | 155 min | 240 min |
| Charging time | 360 min | — |
| Cleaning area per charge | 145 m² | — |
| Size & weight | ||
| Width / diameter | 350 mm | 350 mm |
| Length | 350 mm | 350 mm |
| Height | 97 mm | 98 mm |
| Weight | 3.7 kg | 3.2 kg |
| Shape | Round | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Apple Siri | — |
| Remote control | — | Yes |








