- brandnew.uk.com
- Compare
- L10 Ultra vs Mi Robot Vacuum Mop 2 Pro
Dreame L10 Ultra vs Xiaomi Mi Robot Vacuum Mop 2 Pro
What L10 Ultra does better (3) and where Mi Robot Vacuum Mop 2 Pro wins (1) — every spec side by side.
vs
4.3Navigation7.1
6.8Battery3.0
Why is L10 Ultra better than Mi Robot Vacuum Mop 2 Pro?
- Runtime150 min vs 120 min+25%
- Charging time180 min vs 360 min2×
- Noise level59 dB vs 72 dB+22%
Why is Mi Robot Vacuum Mop 2 Pro better than L10 Ultra?
- Dustbin (robot)350 ml vs 450 ml+29%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 5,300 Pa | — |
| Dustbin (robot) | 350 ml | 450 ml |
| Main brush | Single main brush | — |
| Side brushes | 1 | — |
| Carpet detection | Yes | — |
| Dirt detection | Yes | — |
| HEPA filter | — | Yes |
| Noise level | 59 dB | 72 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS) | LiDAR laser (LDS) |
| Obstacle avoidance | Basic sensors (infrared / bumper) | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Rotating mop pads | — |
| Mop lifting on carpets | Yes | — |
| Mop lift height | 7 mm | — |
| Water tank (robot) | 80 ml | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | — |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 3 l | — |
| Mop washing in the dock | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Clean water tank (dock) | 2.7 l | — |
| Dirty water tank (dock) | 2.4 l | — |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | — |
| Runtime | 150 min | 120 min |
| Charging time | 180 min | 360 min |
| Cleaning area per charge | 250 m² | — |
| Size & weight | ||
| Width / diameter | 350 mm | — |
| Length | 350 mm | — |
| Height | 97 mm | 97 mm |
| Weight | 3.7 kg | — |
| Shape | Round | Round |
| Colours | White | — |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | — |
| Remote control | Yes | — |









