- brandnew.uk.com
- Compare
- F9 Pro vs WIFIVCR001CBK
Dreame F9 Pro vs Nedis WIFIVCR001CBK
What F9 Pro does better (6) and where WIFIVCR001CBK wins (2) — every spec side by side.
vs
3.5Cleaning power2.0
4.3Navigation2.4
4.4Battery2.4
Dimensions
Size comparison
F9 ProWIFIVCR001CBK
| F9 Pro | WIFIVCR001CBK | Difference | |
|---|---|---|---|
| Height | 97 mm | 74 mm | +23 mm |
| Width / diameter | 350 mm | 300 mm | +50 mm |
| Length | 350 mm | 300 mm | +50 mm |
| Weight | 3.4 kg | 2.5 kg | +0.9 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is F9 Pro better than WIFIVCR001CBK?
- Suction power2,500 Pa vs 1,400 Pa+79%
- Runtime150 min vs 90 min+67%
- Dustbin (robot)570 ml vs 200 ml2.8×
- Battery capacity3,200 mAh vs 2,500 mAh+28%
- Noise level65 dB vs 69 dB+6%
- Water tank (robot)237 ml vs 230 ml+3%
Why is WIFIVCR001CBK better than F9 Pro?
- Height97 mm vs 74 mm+31%
- Charging time300 min vs 240 min+25%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 2,500 Pa | 1,400 Pa |
| Dustbin (robot) | 570 ml | 200 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 1 | 2 |
| Carpet detection | Yes | — |
| HEPA filter | Yes | — |
| Noise level | 65 dB | 69 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | — |
| Navigation sensors | LiDAR laser (LDS), Gyroscope | Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | — | 15 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | — |
| Mopping | ||
| Mop type | Mop pad | — |
| Water tank (robot) | 237 ml | 230 ml |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Battery & runtime | ||
| Battery capacity | 3,200 mAh | 2,500 mAh |
| Runtime | 150 min | 90 min |
| Charging time | 300 min | 240 min |
| Cleaning area per charge | 160 m² | — |
| Size & weight | ||
| Width / diameter | 350 mm | 300 mm |
| Length | 350 mm | 300 mm |
| Height | 97 mm | 74 mm |
| Weight | 3.4 kg | 2.5 kg |
| Shape | Round | Round |
| Colours | White | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |
| Remote control | — | Yes |









