- brandnew.uk.com
- Compare
- D9 Max vs RS20 Pro
Dreame D9 Max vs EZVIZ RS20 Pro
What D9 Max does better (3) and where RS20 Pro wins (5) — every spec side by side.
Why is D9 Max better than RS20 Pro?
- Water tank (robot)270 ml vs 100 ml2.7×
- Dustbin (robot)570 ml vs 350 ml+63%
- Noise level60 dB vs 65 dB+8%
Why is RS20 Pro better than D9 Max?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera
- Suction power4,000 Pa vs 7,200 Pa+80%
- Base stationCharging dock vs All-in-one dock (empty + wash)
- Runtime150 min vs 190 min+27%
- Cleaning area per charge250 m² vs 300 m²+20%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 4,000 Pa | 7,200 Pa |
| Dustbin (robot) | 570 ml | 350 ml |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | — | Yes |
| Side brushes | 1 | 2 |
| Carpet detection | Yes | Yes |
| Dirt detection | — | Yes |
| HEPA filter | Yes | — |
| Noise level | 60 dB | 65 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera |
| Threshold climbing | 20 mm | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Rotating mop pads |
| Automatic mop removal | — | Yes |
| Water tank (robot) | 270 ml | 100 ml |
| Base station | ||
| Base station | Charging dock | All-in-one dock (empty + wash) |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 5 l |
| Mop washing in the dock | — | Yes |
| Hot-water mop washing | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 5 l |
| Dirty water tank (dock) | — | 4.2 l |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Runtime | 150 min | 190 min |
| Charging time | — | 180 min |
| Cleaning area per charge | 250 m² | 300 m² |
| Size & weight | ||
| Width / diameter | — | 365 mm |
| Length | — | 365 mm |
| Height | — | 101 mm |
| Weight | 3.8 kg | — |
| Shape | — | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant |
| Live camera view / video call | — | Yes |









