- brandnew.uk.com
- Compare
- D20 vs RoboStar iQ660
Dreame D20 vs TESLA RoboStar iQ660
What D20 does better (4) and where RoboStar iQ660 wins (2) — every spec side by side.
vs
7.3Cleaning power7.0
5.8Navigation5.8
5.2Mopping3.9
8.2Battery4.6
Dimensions
Size comparison
D20RoboStar iQ660
| D20 | RoboStar iQ660 | Difference | |
|---|---|---|---|
| Height | 97 mm | 97 mm | = |
| Width / diameter | 350 mm | 320 mm | +30 mm |
| Length | 350 mm | 320 mm | +30 mm |
| Weight | 3.5 kg | 2.9 kg | +0.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is D20 better than RoboStar iQ660?
- Runtime285 min vs 150 min+90%
- Battery capacity5,200 mAh vs 3,200 mAh+62%
- Dustbin (robot)700 ml vs 340 ml2.1×
- Water tank (robot)350 ml vs 250 ml+40%
Why is RoboStar iQ660 better than D20?
- Charging time360 min vs 270 min+33%
- Noise level74 dB vs 67 dB+10%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 13,000 Pa | 13,000 Pa |
| Dustbin (robot) | 700 ml | 340 ml |
| Main brush | Dual main brushes | Single main brush |
| Anti-tangle brush | Yes | — |
| Side brushes | 1 | 1 |
| Carpet detection | — | Yes |
| HEPA filter | — | Yes |
| Noise level | 74 dB | 67 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 350 ml | 250 ml |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 3,200 mAh |
| Runtime | 285 min | 150 min |
| Charging time | 360 min | 270 min |
| Size & weight | ||
| Width / diameter | 350 mm | 320 mm |
| Length | 350 mm | 320 mm |
| Height | 97 mm | 97 mm |
| Weight | 3.5 kg | 2.9 kg |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant |









