- brandnew.uk.com
- Compare
- D20 Pro Plus vs L10s Pro 2Gen
Dreame D20 Pro Plus vs Dreame L10s Pro 2Gen
What D20 Pro Plus does better (1) and where L10s Pro 2Gen wins (3) — every spec side by side.
vs
5.8Navigation8.6
6.8Base station5.9
Dimensions
Size comparison
D20 Pro PlusL10s Pro 2Gen
| D20 Pro Plus | L10s Pro 2Gen | Difference | |
|---|---|---|---|
| Height | 97 mm | 95 mm | +2 mm |
| Width / diameter | 350 mm | 350 mm | = |
| Length | 350 mm | 350 mm | = |
Drawn to the same scale from the official dimensions (front and side).
Why is D20 Pro Plus better than L10s Pro 2Gen?
- Dustbin (robot)500 ml vs 350 ml+43%
Why is L10s Pro 2Gen better than D20 Pro Plus?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera
- Height97 mm vs 95 mm+2%
- Water tank (robot)350 ml vs 450 ml+29%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 13,000 Pa | — |
| Dustbin (robot) | 500 ml | 350 ml |
| Main brush | Dual main brushes | — |
| Side brushes | 1 | — |
| Extending side brush | Yes | — |
| Carpet detection | Yes | — |
| HEPA filter | — | Yes |
| Noise level | 76 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors, Ultrasonic sensor | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera |
| Threshold climbing | 20 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | — |
| Extending mop (edges) | Yes | — |
| Water tank (robot) | 350 ml | 450 ml |
| Base station | ||
| Base station | Auto-empty dock | Auto-empty dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 5 l | — |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | — |
| Runtime | 285 min | — |
| Charging time | 360 min | 360 min |
| Recharge & resume | Yes | — |
| Size & weight | ||
| Width / diameter | 350 mm | 350 mm |
| Length | 350 mm | 350 mm |
| Height | 97 mm | 95 mm |
| Weight | 3.6 kg | — |
| Shape | Round | Round |
| Colours | Black | White, Grey |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa |
| Remote control | — | Yes |









