- brandnew.uk.com
- Compare
- D20 Plus vs D20 Pro Plus
Dreame D20 Plus vs Dreame D20 Pro Plus
What D20 Plus does better (1) and where D20 Pro Plus wins (0) — every spec side by side.
vs
7.3Cleaning power6.9
5.8Navigation5.8
5.2Mopping5.8
6.8Base station6.8
8.2Battery8.0
Dimensions
Size comparison
D20 PlusD20 Pro Plus
| D20 Plus | D20 Pro Plus | Difference | |
|---|---|---|---|
| Height | 97 mm | 97 mm | = |
| Width / diameter | 350 mm | 350 mm | = |
| Length | 350 mm | 350 mm | = |
| Weight | 3.5 kg | 3.6 kg | −0.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is D20 Plus better than D20 Pro Plus?
- Noise level70 dB vs 76 dB+9%
Why is D20 Pro Plus better than D20 Plus?
D20 Pro Plus has no measurable advantages in this pair.
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 13,000 Pa | 13,000 Pa |
| Dustbin (robot) | 500 ml | 500 ml |
| Main brush | Dual main brushes | Dual main brushes |
| Side brushes | 1 | 1 |
| Extending side brush | — | Yes |
| Carpet detection | Yes | Yes |
| Noise level | 70 dB | 76 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Cliff sensors, Ultrasonic sensor |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Extending mop (edges) | — | Yes |
| Water tank (robot) | 350 ml | 350 ml |
| Base station | ||
| Base station | Auto-empty dock | Auto-empty dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 5 l | 5 l |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Runtime | 285 min | 285 min |
| Charging time | 360 min | 360 min |
| Recharge & resume | — | Yes |
| Size & weight | ||
| Width / diameter | 350 mm | 350 mm |
| Length | 350 mm | 350 mm |
| Height | 97 mm | 97 mm |
| Weight | 3.5 kg | 3.6 kg |
| Shape | Round | Round |
| Colours | White | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant, Apple Siri |








