- brandnew.uk.com
- Compare
- D10s Plus vs RE5S Plus
Dreame D10s Plus vs EZVIZ RE5S Plus
What D10s Plus does better (3) and where RE5S Plus wins (3) — every spec side by side.
Dimensions
Size comparison
D10s PlusRE5S Plus
| D10s Plus | RE5S Plus | Difference | |
|---|---|---|---|
| Height | 96 mm | 95 mm | +1 mm |
| Width / diameter | 350 mm | 345 mm | +5 mm |
| Length | 350 mm | 345 mm | +5 mm |
| Weight | 3.2 kg | 3.1 kg | +0.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is D10s Plus better than RE5S Plus?
- Runtime280 min vs 240 min+17%
- Battery capacity5,200 mAh vs 4,900 mAh+6%
- Dustbin (robot)570 ml vs 350 ml+63%
Why is RE5S Plus better than D10s Plus?
- Suction power5,000 Pa vs 9,000 Pa+80%
- Water tank (robot)230 ml vs 300 ml+30%
- Charging time360 min vs 300 min+20%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 5,000 Pa | 9,000 Pa |
| Dustbin (robot) | 570 ml | 350 ml |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | — | Yes |
| Side brushes | 1 | 1 |
| Carpet detection | — | Yes |
| Noise level | 63 dB | 64 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS) | LiDAR laser (LDS), Cliff sensors, Ultrasonic sensor |
| Obstacle avoidance | AI camera | AI camera |
| Threshold climbing | — | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Automatic mop removal | — | Yes |
| Water tank (robot) | 230 ml | 300 ml |
| Base station | ||
| Base station | Auto-empty dock | Auto-empty dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 4 l | 4 l |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 4,900 mAh |
| Runtime | 280 min | 240 min |
| Charging time | 360 min | 300 min |
| Cleaning area per charge | — | 300 m² |
| Size & weight | ||
| Width / diameter | 350 mm | 345 mm |
| Length | 350 mm | 345 mm |
| Height | 96 mm | 95 mm |
| Weight | 3.2 kg | 3.1 kg |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant |
| Live camera view / video call | Yes | — |









