- brandnew.uk.com
- Compare
- Conga Z100 vs Saros 20 Flow
Cecotec Conga Z100 vs Roborock Saros 20 Flow
What Conga Z100 does better (0) and where Saros 20 Flow wins (3) — every spec side by side.
vs
9.6Cleaning power8.2
3.6Navigation9.2
9.6Battery9.8
Why is Conga Z100 better than Saros 20 Flow?
Conga Z100 has no measurable advantages in this pair.
Why is Saros 20 Flow better than Conga Z100?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera
- Suction power20,000 Pa vs 36,000 Pa+80%
- Runtime240 min vs 300 min+25%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 20,000 Pa | 36,000 Pa |
| Dustbin (robot) | — | 245 ml |
| Main brush | — | Single main brush |
| Anti-tangle brush | — | Yes |
| Side brushes | — | 2 |
| Extending side brush | — | Yes |
| Carpet detection | — | Yes |
| Dirt detection | — | Yes |
| Noise level | — | 67 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Retractable LiDAR, Wall sensor, Cliff sensors |
| Retractable LiDAR | — | Yes |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera |
| Threshold climbing | — | 88 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Roller mop |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 15 mm |
| Extending mop (edges) | — | Yes |
| Base station | ||
| Base station | — | All-in-one dock (empty + wash) |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 2.7 l |
| Mop washing in the dock | — | Yes |
| Hot-water mop washing | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 4 l |
| Battery & runtime | ||
| Battery capacity | — | 6,400 mAh |
| Runtime | 240 min | 300 min |
| Charging time | — | 150 min |
| Cleaning area per charge | — | 200 m² |
| Size & weight | ||
| Width / diameter | — | 353 mm |
| Length | — | 353 mm |
| Height | — | 90 mm |
| Weight | — | 5 kg |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant, Apple Siri |
| Matter | — | Yes |
| Live camera view / video call | — | Yes |









