- brandnew.uk.com
- Compare
- Conga Y100 Spin AI vs Deebot T30C Omni Gen 2
Cecotec Conga Y100 Spin AI vs Ecovacs Deebot T30C Omni Gen 2
What Conga Y100 Spin AI does better (0) and where Deebot T30C Omni Gen 2 wins (2) — every spec side by side.
vs
9.6Cleaning power8.6
7.1Navigation5.8
3.5Base station8.0
8.7Battery7.9
Why is Conga Y100 Spin AI better than Deebot T30C Omni Gen 2?
Conga Y100 Spin AI has no measurable advantages in this pair.
Why is Deebot T30C Omni Gen 2 better than Conga Y100 Spin AI?
- Base stationCharging dock vs All-in-one dock (empty + wash)
- Suction power20,000 Pa vs 25,000 Pa+25%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 20,000 Pa | 25,000 Pa |
| Dustbin (robot) | — | 260 ml |
| Main brush | — | Single main brush |
| Anti-tangle brush | — | Yes |
| Side brushes | — | 1 |
| Carpet detection | — | Yes |
| Noise level | — | 64 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS) | LiDAR laser (LDS), Wall sensor, Cliff sensors, Ultrasonic sensor |
| Obstacle avoidance | — | Basic sensors (infrared / bumper) |
| Threshold climbing | — | 20 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Rotating mop pads |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 9 mm |
| Extending mop (edges) | — | Yes |
| Water tank (robot) | — | 55 ml |
| Base station | ||
| Base station | Charging dock | All-in-one dock (empty + wash) |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 3 l |
| Mop washing in the dock | — | Yes |
| Hot-water mop washing | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 4 l |
| Dirty water tank (dock) | — | 4 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 220 min | 220 min |
| Charging time | — | 300 min |
| Cleaning area per charge | 220 m² | — |
| Size & weight | ||
| Width / diameter | — | 353 mm |
| Length | — | 353 mm |
| Height | — | 100 mm |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant |








