- brandnew.uk.com
- Compare
- Conga 9590 Spin Revolution Ultra Power Home vs E40 Ultra
Cecotec Conga 9590 Spin Revolution Ultra Power Home vs Mova E40 Ultra
What Conga 9590 Spin Revolution Ultra Power Home does better (1) and where E40 Ultra wins (3) — every spec side by side.
vs
6.3Cleaning power7.9
3.6Navigation6.7
9.8Mopping7.2
3.5Base station9.4
9.6Battery9.0
Why is Conga 9590 Spin Revolution Ultra Power Home better than E40 Ultra?
- Mop typeRoller mop vs Rotating mop pads
Why is E40 Ultra better than Conga 9590 Spin Revolution Ultra Power Home?
- Suction power10,000 Pa vs 19,000 Pa+90%
- Base stationCharging dock vs All-in-one dock (empty + wash)
- Runtime240 min vs 260 min+8%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 10,000 Pa | 19,000 Pa |
| Dustbin (robot) | 300 ml | 300 ml |
| Main brush | — | Single main brush |
| Anti-tangle brush | — | Yes |
| Side brushes | — | 1 |
| Carpet detection | — | Yes |
| Dirt detection | — | Yes |
| HEPA filter | — | Yes |
| Noise level | — | 61 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors, Ultrasonic sensor |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | — | 22 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Roller mop | Rotating mop pads |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 10.5 mm |
| Extending mop (edges) | — | Yes |
| Water tank (robot) | — | 80 ml |
| Base station | ||
| Base station | Charging dock | All-in-one dock (empty + wash) |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 3.2 l |
| Mop washing in the dock | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 4.5 l |
| Dirty water tank (dock) | — | 4 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 240 min | 260 min |
| Charging time | — | 210 min |
| Cleaning area per charge | — | 220 m² |
| Size & weight | ||
| Width / diameter | — | 350 mm |
| Length | — | 350 mm |
| Height | — | 97 mm |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant |
Related comparisons
vs
Dreame L10s Ultra Gen 2vsCecotec Conga 9590 Spin Revolution Ultra Power Home
8.18.2
vs
Cecotec Conga 9590 Spin Revolution Ultra Power HomevsRoidmi EVE Rook
vs
Cecotec Conga 9590 Spin Revolution Ultra Power HomevsSilvercrest SSR 3000 A1
vs
Cecotec Conga 9590 Spin Revolution Ultra Power HomevsEcovacs Deebot X5 Pro
8.28.1
vs
Mova E40 UltravsMova E50 Ultra
8.88.7
vs
Mova E40 UltravsEcovacs Deebot T80 Omni
8.88.7

