- brandnew.uk.com
- Compare
- Conga 9590 Spin Revolution Ultra Power Home vs D20 Ultra
Cecotec Conga 9590 Spin Revolution Ultra Power Home vs Dreame D20 Ultra
What Conga 9590 Spin Revolution Ultra Power Home does better (2) and where D20 Ultra wins (3) — every spec side by side.
vs
6.3Cleaning power7.2
3.6Navigation5.8
9.8Mopping8.1
3.5Base station9.4
9.6Battery8.4
Why is Conga 9590 Spin Revolution Ultra Power Home better than D20 Ultra?
- Mop typeRoller mop vs Rotating mop pads
- Runtime240 min vs 230 min+4%
Why is D20 Ultra better than Conga 9590 Spin Revolution Ultra Power Home?
- Base stationCharging dock vs All-in-one dock (empty + wash)
- Suction power10,000 Pa vs 13,000 Pa+30%
- Dustbin (robot)300 ml vs 320 ml+7%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 10,000 Pa | 13,000 Pa |
| Dustbin (robot) | 300 ml | 320 ml |
| Main brush | — | Single main brush |
| Side brushes | — | 1 |
| Carpet detection | — | Yes |
| HEPA filter | — | Yes |
| Noise level | — | 65 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors, Ultrasonic sensor |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | — | 20 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Roller mop | Rotating mop pads |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 10.5 mm |
| Base station | ||
| Base station | Charging dock | All-in-one dock (empty + wash) |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 3.2 l |
| Mop washing in the dock | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 4.5 l |
| Dirty water tank (dock) | — | 4 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 240 min | 230 min |
| Charging time | — | 210 min |
| Recharge & resume | — | Yes |
| Size & weight | ||
| Width / diameter | — | 350 mm |
| Length | — | 350 mm |
| Height | — | 104 mm |
| Weight | — | 3.9 kg |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant |
Related comparisons
vs
Dreame L10s Ultra Gen 2vsCecotec Conga 9590 Spin Revolution Ultra Power Home
8.18.2
vs
Cecotec Conga 9590 Spin Revolution Ultra Power HomevsRoidmi EVE Rook
vs
Cecotec Conga 9590 Spin Revolution Ultra Power HomevsSilvercrest SSR 3000 A1
vs
Cecotec Conga 9590 Spin Revolution Ultra Power HomevsEcovacs Deebot X5 Pro
8.28.1
vs
Dreame L10s Ultra Gen 3vsDreame D20 Ultra
8.48.4
vs
Ecovacs Deebot X9 Pro OmnivsDreame D20 Ultra
8.58.4

