- brandnew.uk.com
- Compare
- Conga 7490 Immortal Home Genesis vs X10 SW
Cecotec Conga 7490 Immortal Home Genesis vs Medion X10 SW
What Conga 7490 Immortal Home Genesis does better (0) and where X10 SW wins (1) — every spec side by side.
vs
3.5Navigation4.3
3.1Battery2.7
Why is Conga 7490 Immortal Home Genesis better than X10 SW?
Conga 7490 Immortal Home Genesis has no measurable advantages in this pair.
Why is X10 SW better than Conga 7490 Immortal Home Genesis?
- Dustbin (robot)300 ml vs 700 ml2.3×
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 2,700 Pa |
| Dustbin (robot) | 300 ml | 700 ml |
| Main brush | — | Single main brush |
| Side brushes | — | 1 |
| Carpet detection | — | Yes |
| HEPA filter | — | Yes |
| Noise level | — | 65 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Rotating mop pads |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Battery & runtime | ||
| Battery capacity | — | 2,500 mAh |
| Runtime | 120 min | 120 min |
| Charging time | — | 300 min |
| Size & weight | ||
| Width / diameter | — | 345 mm |
| Length | — | 345 mm |
| Height | — | 95 mm |
| Weight | — | 3.2 kg |
| Shape | Round | Round |
| Colours | — | White, Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant |
Related comparisons
vs
iRobot Roomba Combo j5vsCecotec Conga 7490 Immortal Home Genesis
4.44.6
vs
Xiaomi Robot Vacuum S10vsCecotec Conga 7490 Immortal Home Genesis
vs
ZACO A10 ProvsCecotec Conga 7490 Immortal Home Genesis
4.74.6
vs
Cecotec Conga 999 Origin GenesisvsCecotec Conga 7490 Immortal Home Genesis
vs
Medion X41 SWvsMedion X10 SW
6.95.5
vs
Medion X21 SWvsMedion X10 SW
4.55.5

