- brandnew.uk.com
- Compare
- Conga 10090 AI Spin Revolution Ultra Power Home LifestyleRobot vs P50 Ultra
Cecotec Conga 10090 AI Spin Revolution Ultra Power Home LifestyleRobot vs Mova P50 Ultra
What Conga 10090 AI Spin Revolution Ultra Power Home LifestyleRobot does better (2) and where P50 Ultra wins (2) — every spec side by side.
Why is Conga 10090 AI Spin Revolution Ultra Power Home LifestyleRobot better than P50 Ultra?
- Mop typeRoller mop vs Rotating mop pads
- Runtime240 min vs 200 min+20%
Why is P50 Ultra better than Conga 10090 AI Spin Revolution Ultra Power Home LifestyleRobot?
- Suction power10,000 Pa vs 19,000 Pa+90%
- Base stationCharging dock vs All-in-one dock (empty + wash)
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 10,000 Pa | 19,000 Pa |
| Dustbin (robot) | — | 300 ml |
| Main brush | — | Single main brush |
| Anti-tangle brush | — | Yes |
| Side brushes | — | 1 |
| Extending side brush | — | Yes |
| Carpet detection | — | Yes |
| Dirt detection | — | Yes |
| HEPA filter | — | Yes |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | — | 22 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Roller mop | Rotating mop pads |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 10.5 mm |
| Extending mop (edges) | — | Yes |
| Water tank (robot) | — | 80 ml |
| Base station | ||
| Base station | Charging dock | All-in-one dock (empty + wash) |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 3.2 l |
| Mop washing in the dock | — | Yes |
| Hot-water mop washing | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 4 l |
| Dirty water tank (dock) | — | 3.5 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 240 min | 200 min |
| Charging time | — | 210 min |
| Size & weight | ||
| Width / diameter | — | 350 mm |
| Length | — | 350 mm |
| Height | — | 98 mm |
| Weight | — | 4 kg |
| Shape | Round | Round |
| Colours | — | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant, Apple Siri |
Related comparisons
vs
Dreame L40s Pro UltravsCecotec Conga 10090 AI Spin Revolution Ultra Power Home LifestyleRobot
8.58.3
vs
Dreame L40 Ultra AEvsCecotec Conga 10090 AI Spin Revolution Ultra Power Home LifestyleRobot
8.48.3
vs
Dreame L40 Ultra CEvsCecotec Conga 10090 AI Spin Revolution Ultra Power Home LifestyleRobot
8.48.3
vs
Vexilar T8vsCecotec Conga 10090 AI Spin Revolution Ultra Power Home LifestyleRobot
vs
Dreame L10s Ultra Gen 3vsMova P50 Ultra
8.48.4
vs
Dreame L40s Pro UltravsMova P50 Ultra
8.58.4

