- brandnew.uk.com
- Compare
- SpinWave vs Deebot X1 Plus
Bissell SpinWave vs Ecovacs Deebot X1 Plus
What SpinWave does better (5) and where Deebot X1 Plus wins (4) — every spec side by side.
vs
3.4Cleaning power4.3
9.5Mopping3.6
3.5Base station6.4
4.2Battery5.0
Dimensions
Size comparison
SpinWaveDeebot X1 Plus
| SpinWave | Deebot X1 Plus | Difference | |
|---|---|---|---|
| Height | 85 mm | 103 mm | −18 mm |
| Width / diameter | 327 mm | 353 mm | −26 mm |
| Length | 327 mm | 353 mm | −26 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is SpinWave better than Deebot X1 Plus?
- Mop typeRotating mop pads vs Mop pad
- Height85 mm vs 103 mm+21%
- Water tank (robot)400 ml vs 240 ml+67%
- Charging time240 min vs 390 min+62%
- Noise level50 dB vs 68 dB+36%
Why is Deebot X1 Plus better than SpinWave?
- Suction power1,500 Pa vs 5,000 Pa3.3×
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera
- Base stationCharging dock vs Auto-empty dock
- Runtime130 min vs 140 min+8%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 1,500 Pa | 5,000 Pa |
| Dustbin (robot) | 400 ml | 400 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 2 |
| Carpet detection | Yes | — |
| Noise level | 50 dB | 68 dB |
| Navigation & obstacles | ||
| Navigation | — | Camera (vSLAM) |
| Navigation sensors | Cliff sensors | vSLAM camera |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | — | Yes |
| Mopping | ||
| Mop type | Rotating mop pads | Mop pad |
| Water tank (robot) | 400 ml | 240 ml |
| Base station | ||
| Base station | Charging dock | Auto-empty dock |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 3.2 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 130 min | 140 min |
| Charging time | 240 min | 390 min |
| Cleaning area per charge | 55 m² | — |
| Recharge & resume | — | Yes |
| Size & weight | ||
| Width / diameter | 327 mm | 353 mm |
| Length | 327 mm | 353 mm |
| Height | 85 mm | 103 mm |
| Weight | 3.4 kg | — |
| Shape | Round | Round |
| Colours | White | Grey |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant |









