- brandnew.uk.com
- Compare
- Electrolux RX9-2-4STN vs Jet Bot AI+
AEG Electrolux RX9-2-4STN vs Samsung Jet Bot AI+
What Electrolux RX9-2-4STN does better (3) and where Jet Bot AI+ wins (3) — every spec side by side.
vs
6.4Cleaning power2.6
9.3Navigation9.2
5.0Base station8.0
2.7Battery4.9
Dimensions
Size comparison
Electrolux RX9-2-4STNJet Bot AI+
| Electrolux RX9-2-4STN | Jet Bot AI+ | Difference | |
|---|---|---|---|
| Height | 85 mm | 135 mm | −50 mm |
| Width / diameter | 325 mm | 320 mm | +5 mm |
| Length | 325 mm | 320 mm | +5 mm |
| Weight | 2.5 kg | 4.4 kg | −1.9 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Electrolux RX9-2-4STN better than Jet Bot AI+?
- Height85 mm vs 135 mm+59%
- Dustbin (robot)700 ml vs 300 ml2.3×
- Charging time150 min vs 210 min+40%
Why is Jet Bot AI+ better than Electrolux RX9-2-4STN?
- Obstacle avoidanceAI camera vs AI camera + 3D structured light
- Base stationCharging dock vs Auto-empty dock
- Runtime70 min vs 90 min+29%
Specifications
Side by side
| Suction & cleaning | ||
| Dustbin (robot) | 700 ml | 300 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 1 | — |
| Carpet detection | — | Yes |
| Noise level | 75 dB | 74 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | AI camera | AI camera + 3D structured light |
| Threshold climbing | — | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Base station | ||
| Base station | Charging dock | Auto-empty dock |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 2.5 l |
| Battery & runtime | ||
| Battery capacity | 2,500 mAh | — |
| Runtime | 70 min | 90 min |
| Charging time | 150 min | 210 min |
| Cleaning area per charge | 100 m² | — |
| Size & weight | ||
| Width / diameter | 325 mm | 320 mm |
| Length | 325 mm | 320 mm |
| Height | 85 mm | 135 mm |
| Weight | 2.5 kg | 4.4 kg |
| Shape | Round | Round |
| Colours | Blue | White, Silver |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant |
| Live camera view / video call | — | Yes |









