- brandnew.uk.com
- Compare
- Vacubot X5 vs PC-BSR 3108
aeco Vacubot X5 vs ProfiCare PC-BSR 3108
What Vacubot X5 does better (5) and where PC-BSR 3108 wins (3) — every spec side by side.
vs
3.0Navigation2.2
5.0Mopping2.7
4.9Battery2.6
Dimensions
Size comparison
Vacubot X5PC-BSR 3108
| Vacubot X5 | PC-BSR 3108 | Difference | |
|---|---|---|---|
| Height | 94 mm | 80 mm | +14 mm |
| Width / diameter | 330 mm | 310 mm | +20 mm |
| Length | 330 mm | 310 mm | +20 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Vacubot X5 better than PC-BSR 3108?
- NavigationLaser (LiDAR) vs Gyroscope
- Runtime160 min vs 120 min+33%
- Water tank (robot)320 ml vs 120 ml2.7×
- Battery capacity3,200 mAh vs 2,600 mAh+23%
- Charging time240 min vs 360 min+50%
Why is PC-BSR 3108 better than Vacubot X5?
- Height94 mm vs 80 mm+18%
- Dustbin (robot)280 ml vs 500 ml+79%
- Noise level68 dB vs 61 dB+11%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 5,000 Pa | — |
| Dustbin (robot) | 280 ml | 500 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 1 | 2 |
| HEPA filter | — | Yes |
| Noise level | 68 dB | 61 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Gyroscope |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | Gyroscope, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 18 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | — |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 320 ml | 120 ml |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Battery & runtime | ||
| Battery capacity | 3,200 mAh | 2,600 mAh |
| Runtime | 160 min | 120 min |
| Charging time | 240 min | 360 min |
| Cleaning area per charge | 120 m² | — |
| Size & weight | ||
| Width / diameter | 330 mm | 310 mm |
| Length | 330 mm | 310 mm |
| Height | 94 mm | 80 mm |
| Weight | 2.6 kg | — |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Remote control | Yes | Yes |









