- brandnew.uk.com
- Compare
- P10 Ultra vs HG2 Turbo Slim Hydro Pro
3i P10 Ultra vs Hoover HG2 Turbo Slim Hydro Pro
What P10 Ultra does better (4) and where HG2 Turbo Slim Hydro Pro wins (1) — every spec side by side.
vs
8.3Battery5.3
Why is P10 Ultra better than HG2 Turbo Slim Hydro Pro?
- Base stationAll-in-one dock (empty + wash) vs Charging dock
- Runtime200 min vs 160 min+25%
- Threshold climbing20 mm vs 18 mm+11%
- Charging time210 min vs 300 min+43%
Why is HG2 Turbo Slim Hydro Pro better than P10 Ultra?
- Water tank (robot)100 ml vs 300 ml3×
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 18,000 Pa | — |
| Dustbin (robot) | 300 ml | — |
| Main brush | Single main brush | — |
| Anti-tangle brush | Yes | — |
| Side brushes | 1 | — |
| Carpet detection | Yes | — |
| Dirt detection | Yes | — |
| Noise level | 65 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | — |
| Navigation sensors | LiDAR laser (LDS), Gyroscope, Wall sensor, Cliff sensors, Ultrasonic sensor | — |
| Obstacle avoidance | AI camera | — |
| Threshold climbing | 20 mm | 18 mm |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | — |
| Mopping | ||
| Mop type | Rotating mop pads | — |
| Mop lifting on carpets | Yes | — |
| Mop lift height | 10.5 mm | — |
| Extending mop (edges) | Yes | — |
| Water tank (robot) | 100 ml | 300 ml |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | Charging dock |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 3 l | — |
| Mop washing in the dock | Yes | — |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Clean water tank (dock) | 4 l | — |
| Dirty water tank (dock) | 4 l | — |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | — |
| Runtime | 200 min | 160 min |
| Charging time | 210 min | 300 min |
| Size & weight | ||
| Width / diameter | 350 mm | — |
| Length | 350 mm | — |
| Height | 100 mm | — |
| Weight | 4.2 kg | 3.1 kg |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | — |
| Voice assistants | Amazon Alexa, Google Assistant | — |









