- brandnew.uk.com
- Compare
- S6 vs HG410D 011 HG4
360 Grad S6 vs Hoover HG410D 011 HG4
What S6 does better (0) and where HG410D 011 HG4 wins (0) — every spec side by side.
vs
5.9Cleaning power6.6
5.0Base station5.0
8.1Battery7.4
Why is S6 better than HG410D 011 HG4?
S6 has no measurable advantages in this pair.
Why is HG410D 011 HG4 better than S6?
HG410D 011 HG4 has no measurable advantages in this pair.
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 4,000 Pa |
| Dustbin (robot) | 400 ml | — |
| Main brush | — | Single main brush |
| Side brushes | — | 1 |
| HEPA filter | Yes | — |
| Noise level | 65 dB | 65 dB |
| Navigation & obstacles | ||
| Navigation | — | Laser (LiDAR) |
| Navigation sensors | — | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | — | Basic sensors (infrared / bumper) |
| Threshold climbing | — | 20 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | — | Yes |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Battery & runtime | ||
| Runtime | 120 min | 120 min |
| Charging time | — | 270 min |
| Size & weight | ||
| Width / diameter | — | 325 mm |
| Length | — | 325 mm |
| Height | — | 99 mm |
| Weight | — | 2.6 kg |
| Shape | Round | Round |
| Colours | White | Black |
| App & smart home | ||
| App control | — | Yes |
| Remote control | Yes | — |









